Sun City West Arizona is a 16,900 home community 2.5 miles west of the original Sun City Arizona. Del Webb constructed Sun City West between 1978 and 1997. It is favored by home buyers who want reasonably priced homes in a large amenity-laden active adult golf course community.
After the completion of the incredibly popular Sun City community in 1978, Del Webb Corporation purchased a large tract of land to the northwest and began construction on Sun City West, AZ. The newer community incorporates many of the same popular active adult attractions as Sun City, but on a slightly smaller scale.
With the knowledge the Del Webb Corporation gained on the original Sun City, they were able to design a community that matched the needs for an evolving retirement population. Sun City West includes the perfect mix of amenities and activities that cater to active adults who want to stay physically and socially active.
Sun City West, AZ was designed to intertwine with a variety of retail stores and shopping centers. Most residents find that all of their shopping needs can be accomplished via the golf cart legal streets of Sun City West. Within the community, residents have convenient access to supermarkets, pharmacies, banks, restaurants, post offices, churches and Del E. Webb Hospital.
Sun City West Amenities
Sun City West, AZ includes an enviable lineup of amenities that includes four recreation centers, nine golf courses and nine restaurants. The recreation centers house a variety of attractions such as indoor and outdoor pools, state-of-the-art fitness centers, indoor and outdoor walking tracks, ballrooms, dance studios, hobby and craft rooms, computer lab, Stardust Theater, concert hall and library.
The R.H. Johnson Center is spread across 48 acres and includes six activity areas with 118,000 square feet of amenities under one roof. It is the largest activity center in Arizona. The Palm Ridge Center clubhouse has three pools including one outdoor and two indoor, plus a large fitness center, tennis courts, indoor walking track, ballroom and club rooms.
The Beardsley Park Center in Sun City West Arizona features an Olympic-size indoor pool, fitness center, club and meeting rooms, mini-golf course, horseshoes, greenhouse and a park with shady picnic pavilions. A fourth clubhouse, the Kuentz Center includes an exercise room, outdoor pool, tennis courts, walking track, softball field, club and meeting rooms, woodworking shop and the Stardust Theatre.
The grounds of Sun City West, AZ are adorned with amenities that beckon for residents to come out and enjoy the Arizona sunshine. Numerous tennis, bocce ball, pickleball and shuffleboard courts are dotted throughout the community. Additionally, the community has a softball field, lawn bowling rinks, volleyball and basketball courts, walking trails, garden plots and dog parks.
Sun City West Homes & Real Estate
There are a wide variety of housing styles to match the preferences and budgets of almost any buyer. Throughout the 19-year construction of Sun City West, AZ there were over 140 different models offered. Home buyers can select from single-family homes or attached homes. The single-family homes range in size from 920 to over 3,500 square feet. Attached homes include a variety of ranch villas that range from 744 to 1,996 square feet.
As expected, some of the homes in Sun City West, Arizona that were built in the early years tend to show their age. More recently, however, many homes have been updated or remodeled with more modern floor plan layouts and desirable finishes. Buyers in Sun City West are most attracted to the affordability of the homes. It is an ideal community for buyers who prefer price and location over new construction.
Sun City West Lifestyle
There are over 100 chartered clubs and interest groups represented in Sun City West, AZ. Regardless of your passion, you are likely to find other like-minded residents who share similar interests. In addition to the many clubs and interest groups, Sun City West hosts an exciting lineup of fun activities that include fitness classes, continuing education classes, parties and organized trips to area attractions.
A majority of Sun City West is in an unincorporated area without schools. As a result, residents enjoy some of the lowest property taxes in the nation. Homeowners can expect to pay around $1,000 per year on a home valued at $200,000. Plus, a large volunteer organization in the community helps maintain the grounds, organize events, teach classes and staff community buildings. The incredible volunteerism in the community helps keep the yearly association fees to a reasonable $325 per year.
Area
Sun City West, AZ is situated 19 miles northwest of downtown Phoenix. Within nine miles, residents can enjoy the Arrowhead Mall, Challenger Space Center, West Valley Art Museum, Wildlife World Zoo, Arizona State University-West, Rio Salado College and Lake Pleasant. Plus, sports enthusiasts will enjoy the proximity to sporting venues hosting local teams such as the Cardinals (NFL), Coyotes (NHL) and several Major League Baseball spring training camps.
- 4 Clubhouses
- 9 Golf Courses
- 9 Restaurants
- 4 State-of-the-Art Fitness Centers
- 3 Indoor Pools & Spas
- 3 Outdoor Pools & Spas
- Aerobics & Dance Studios
- Indoor Walking Track
- 2 Ballrooms
- Computer Lab
- Card Rooms
- Ceramics Studios
- Woodworking Shop
- Arts & Crafts Studios
- 27 Tennis Courts
- 4 Platform Tennis Courts
- 2 Racquetball Courts
- 30 Billiard Tables
- 30 Lane Bowling Alley
- 4 Platform Tennis Courts
- 8 Pickleball Courts
- 14 Bocce Ball Courts
- 5 Shuffleboard Courts
- 4 Horseshoe Pits
- Softball Field
- 32 Lawn Bowling Rinks
- Basketball Courts
- Volleyball Courts
- Table Tennis
- 2 Mini-golf Courses
- 300-Person Stardust Theater
- Concert Hall
- Library
- Gardening Plots
- Parks & Natural Space
- RV Storage
- Pet Park
- Picnic Area
- Grocery Stores, Banks, Pharmacies, Retail
- Del E. Webb Hospital
- 18 Worship Centers
- Playground for Grandkids
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| H7651 - Cranbrook | Ask Agent | 2 | 2 | 2 |
| H836 - San Angelo | Ask Agent | 3 | 2 | 2 |
| H8509 - Monterey | Ask Agent | 2 + Den | 2.5 | 2.5 |
| H-8211 | Ask Agent | 3 | 3 | 2.5 |
| H822 - Balboa | 800 | 2 | 1 | 2 |
| H761 - Yankee | 905 | 2 + Den | 1 | 2 |
| H781 - Appomattox | 920 | 2 | 1 | 2 |
| H762 - Stuyvesant | 989 | 2 | 1 | 1 |
| H8511 - Malibu | 1,017 | 2 | 2 | 2 |
| H2501 - Whitney | 1,038 | 2 | 2 | 2 |
| H763 - Woodbury | 1,157 | 2 | 2 | 1 |
| H824 - Banner | 1,158 | 2 | 2 | 2 |
| H783 - Delton | 1,164 | 2 | 2 | 2 |
| H8501 - Wellington | 1,182 | 2 | 2 | 2 |
| H2502 - Bordeaux | 1,213 | 2 | 2 | 2 |
| H2503 - Remington | 1,321 | 2 | 2 | 2 |
| H831 - Moccasin | 1,350 | 2 | 2 | 2 |
| H764 - Valley Forge | 1,387 | 3 | 2 | 1 |
| H784 - Bradford | 1,414 | 2 | 2 | 2 |
| H8502 - Bridgeford | 1,414 | 2 | 2 | 2 |
| H825 - Tubac | 1,450 | 2 | 2 | 2 |
| H823 - Carleton | 1,477 | 2 | 2 | 2 |
| H833 - Montezuma | 1,477 | 2 | 2 | 2 |
| H8510 - San Gabriel | 1,490 | 2 + Den | 2 | 2 |
| H765 - Wilmington | 1,522 | 2 | 2 | 2 |
| H2504 - Weford | 1,537 | 2 | 2 | 2 |
| H8311 - Cactus | 1,538 | 2 | 2 | 2 |
| H766 - Annapolis | 1,610 | 2 | 2 | 2 |
| H8503 - Chateau | 1,613 | 2 | 2 | 2 |
| H785 - Archer | 1,621 | 2 | 2 | 2 |
| H8514 - Capistrano | 1,635 | 2 | 2 | 2 |
| H8319 - Nandina | 1,639 | 2 | 2 | 2 |
| H767 - Chickasaw | 1,666 | 3 | 2 | 2 |
| H7810 - Seville | 1,710 | 2 | 2 | 2 |
| H787 - Afton | 1,710 | 2 | 2 | 2 |
| H787 - La Paz | 1,710 | 2 | 2 | 2 |
| H8507 - Borgata | 1,710 | 2 + Den | 2 | 2 |
| H787 - Pheonix | 1,710 | 2 | 2 | 2 |
| H786 - Classic | 1,761 | 2 | 2 | 2 |
| H834 - Hopi | 1,791 | 2 | 2 | 2 |
| H8504 - El Dorado | 1,808 | 2 | 2 | 2 |
| H8512 - Francisco | 1,832 | 2 | 2.5 | 2 |
| H8505 - Coronado | 1,855 | 2 | 2 | 2 |
| H2506 - Cromwel | 1,949 | 2 + Den | 2 | 2 |
| H7663 - Berkley | 1,958 | 3 | 2 | 2 |
| H788 - Homestead | 1,959 | 3 | 2 | 2 |
| H769 - Augusta | 1,989 | 2 | 2 | 2 |
| H8517 - Stratford | 1,998 | 2 + Den | 2.5 | 2 |
| H2507 - Barcelona | 2,019 | 2 + Den | 2.5 | 2 |
| H2511 - Broadmor | 2,047 | 2 | 2 | 2 |
| H789 - La Salle | 2,121 | 2 | 2 | 2 |
| H768 - Castillo | 2,136 | 3 | 2 | 2 |
| H2508 - Sandoval | 2,142 | 2 | 2 | 2 |
| H8310 - Santa Rosa | 2,210 | 3 | 2 | 2 |
| H838 - Jacaranda | 2,404 | 3 | 2 | 2 |
| H8515-San Simeon | 2,518 | 2 + Den | 2 | 2.5 |
| H835 - San Franciscan | 2,519 | 3 | 2 | 2 |
| H2509 - Montecito | 2,576 | 2 + Den | 2.5 | 2.5 |
| H8508 - Laguna | 2,699 | 2 + Den | 2 | 2 |
| H2509 - Montera | 2,790 | 2 + Den | 2.5 | 2.5 |
| H-8212 | 4,219 | 2 + Den | 2.5 | 2 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| C2661 - Pichacho | 1,102 | 2 | 2 | 1.5 |
| C2662 - Mesa | 1,145 | 2 | 2 | 2 |
| C2665 - Paradise | 1,233 | 2 | 2 | 2 |
| C2666 - Alpine | 1,233 | 2 | 2 | 2 |
| C2562 - Conquistador | 1,319 | 2 | 2 | 2 |
| C2563 - Fiesta | 1,390 | 2 | 2 | 2 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| P2606 - Willow | Ask Agent | 3 | 2 | 2 |
| P2611 - Truxton | Ask Agent | 2 + Den or 3 | 2 | 2 |
| P2610 - Sedona | Ask Agent | 2 + Den | 2 | 2.5 |
| P2614 - San Carlos | Ask Agent | 2 + Den | 2 | 2 |
| P2620 - Catalina | Ask Agent | 2 + Den | 2 | 2 |
| P2601 - Cameron | 1,295 | 2 | 2 | 2 |
| P2618 - Havasu | 1,547 | 2 + Den | 2 | 2 |
| P2603 - Safford | 1,643 | 2 | 2 | 2.5 |
| P2604 - Chandler | 1,761 | 2 | 2 | 2 |
| P8542 - Granada | 1,734 | 2 | 2 | 2 |
| P2521 - Flagstaff | 1,786 | 2 + Den | 2 | 2 |
| P2605 - Ventana | 1,809 | 2 + Den | 2 | 2 |
| P2619 - Prescott | 1,836 | 2 + Den | 2 | 2 |
| P2615 - Clifton | 1,830 | 2 + Den | 2 | 2.5 |
| P8543 - Monaco | 1,900 | |||
| P2606 - Pinetop | 1,999 | 2 + Den | 2.5 | 2 |
| P2616 - Lakeside | 2,148 | 3 | 2 | 2.5 |
| P2607 - Cottonwood | 2,164 | 2 | 2 | 2 |
| P2612 - Patagonia | 2,543 | 2 + Den or 3 + Den | 3 | 2.5 |
| P2613 - Bellemont | 2,705 | 2 + Den | 2.5 | 2 or 2.5 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| S2671 - Rio Verde | 1,320 | 2 | 2 | 2 |
| S2672 - Payson | 1,528 | 2 | 2 | 2 |
| S2673 - Carefree | 1,788 | 2 | 2 | 2 |
| S827 - San Felipe | 2,859 | 3 | 3 | 2.5 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| V2551 - Morocco | 1,425 | 2 | 2 | 2 |
| V2553 - Martinique | 1,863 | 2 | 2 | 2 |
| V2552 - Galleria | 1,975 | 2 | 2 | 2 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| T2571 - Summerhill | 1,493 | 2 | 2 | 2 |
| T2572 - Royale | 1,748 | 2 | 2 | 2 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| E2617 - Somerton | 2,497 | 2 + Den | 2.5 | 2.5 |
| E2608 - Avondale | 2,662 | 2 + Den | 2 | 2 |
| E2609 - Scottsdale | 2,903 | 2 | 2.5 | 2.5 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| G7631 | Ask Agent | 1 | 1 | 1.5 |
| G7632 | Ask Agent | 2 | 1 | 1 |
| G8532 | Ask Agent | 2 | 2 | 2 |
| G8331 | Ask Agent | 1 | 1 | 1.5 |
| G8231 | Ask Agent | 1 | 1 | 1.5 |
| G8533 | Ask Agent | 2 | 2 | 2 |
| G7633 | Ask Agent | 2 | 2 | 1.5 |
| G2531 - La Casa | 933 | 1 | 1 | 1 |
| G8531 | 933 | 1 | 1 | 2 |
| G8332 | 1,137 | 2 | 2 | 1.5 |
| G2532 - Santa Rios | 1,185 | 2 | 2 | 1 |
| G8233 | 1,244 | 2 | 2 | 1.5 |
| G7833 | 1,244 | 2 | 2 | 1.5 |
| G8333 | 1,355 | 2 | 2 | 1.5 |
| G2533 - Rialto | 1,396 | 2 | 2 | 1.5 |
| G7634 | 1,407 | 2 | 2 | 1.5 |
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| D7621 | Ask Agent | 2 | 2 | 1.5 |
| D7622 | Ask Agent | 2 | 2 | 2 |
| D7623 | Ask Agent | 2 | 2 | 2 |
| D7624 | Ask Agent | 2 | 2 | 2 |
| D7821 | Ask Agent | 2 | 2 | 1.5 |
| D7823 | Ask Agent | 2 | 2 | 2 |
| D7824 | Ask Agent | 2 | 2 | 2 |
| D8321 | Ask Agent | 2 | 2 | 2 |
| D8323 | Ask Agent | 2 | 2 | 2 |
| D2521 - Frisco | 1,165 | 2 | 2 | 2 |
| D8521 | 1,355 | 2 | 2 | 2 |
| D2522 - San Luis | 1,374 | 2 | 2 | 2 |
| D8322 | 1,428 | 2 | 2 | 2 |
| D8522 | 1,597 | 2 | 2 | 2 |
| D2523 - Cameron | 1,600 | 2 | 2 | 2 |
| D8523 - Aspen | 1,882 | 2 | 2 | 2 |
| D2524 - Granada | 1,880 | 2 | 2 | 2 |
There are plenty of activities available in Sun City West. Here is a sample of some of the clubs, activities and classes offered here.
- Basketeers
- Calligraphy
- Ceramics West
- Clay Club
- Cooper Enameling
- Creative Silk Flowers
- Creative Stitchers
- Encore Needle & Craft
- Johnson Lapidary
- Leather Carvers
- Macr-Cro-Knit
- Metal Club
- Palo Verde Patchers
- Photography West
- Porcelain Painters
- Rip 'n' Sew
- Rosemaling-European Folk Art
- Beaders
- Stained Glass Crafters
- Sun West Art
- Tole Artists
- Toy-Ki Silvercraft
- Weavers West Guild
- Woodworking
- Canasta West
- Card players of SCW Euchre
- Club 52 Card Club
- Cribbage
- Five-Hundred Card
- Kiva West Duplicate Bridge
- Mah Jongg
- One Partner Bridge
- Pan Card
- Pinochle
- Saturday Ladies Contract Bridge
- Saturday Night Gamesters
- Bunco
- Sheepshead
- Tuesday Contract Bridge
- Country Western
- Hillcrest Ballroom
- International Social Dance
- Latin Ballroom
- Line Dancers
- Western Square Dance
- Arthritis
- Energetic Exercise
- Handi-Capables
- The Fitness Club
- Water Fitness
- Yoga
- Agriculture
- Coin & Stamp
- Computers West
- Garden
- Investment
- Model Railroad
- Recreational Vehicle (RV)
- Rockhounds West
- Dancing Arts
- Karaoke
- Musicians
- Organ & Keyboard
- Rhythm Tappers
- Stardust Theatre Council
- Theatre West
- Westernaires Chorus
- Canine Companions
- Club Espanol
- Friends of the Library
- Men's Club
- Singles Club
- Sunshine Animal Club
- Women's Social Club
- Bowlers Association
- Crestview Bicycle Riders
- Hot Shot Billiards
- Johnson Lawn Bowls
- Mini-Golfers
- Mis-Cues Ladies Billiards
- Pickleball
- Platform Tennis
- Racket
- Racquetball/Handball
- Bocce
- Softball
- Shuffleboard
- Sportsman's
- Table Tennis
- Tennis
- Western Horseshoe


55Places.com is in no way affiliated with the developer of Sun City West. The information you submit is distributed to the Community Adviser. The information regarding Sun City West has not been verified or approved by the developer. Please verify all information prior to purchasing. 55Places.com and the developer are not responsible for any errors regarding the information displayed on this website.




