<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55Places.com Blog &#187; Baby Boomer Statistics</title>
	<atom:link href="http://www.55places.com/blog/c/baby-boomer-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.55places.com/blog</link>
	<description>Find 55+ Active Adult Retirement Communities</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do You Plan to Do in Retirement?</title>
		<link>http://www.55places.com/blog/what-do-you-plan-to-do-in-retirement</link>
		<comments>http://www.55places.com/blog/what-do-you-plan-to-do-in-retirement#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:22 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Active Adult Lifestyle]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Trends]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=1697</guid>
		<description><![CDATA[Retirement means different things to different people. Some soon-to-be retirees look forward to traveling, spending more time with their families or even enrolling in continuing education classes. Others long to explore new interests, rediscover the joys of a forgotten hobby or start a second career. Many retirees simply look forward to having a string of lazy days to themselves.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/what-do-you-plan-to-do-in-retirement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Savvy Baby Boomers</title>
		<link>http://www.55places.com/blog/tech-savy-baby-boomers</link>
		<comments>http://www.55places.com/blog/tech-savy-baby-boomers#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:00:14 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Lifestyle, Social & Culture Articles]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/tech-savy-baby-boomers</guid>
		<description><![CDATA[There is a common misconception in our society that Baby Boomers are not interested in technology, or even that they are afraid of it. There certainly may be some Boomers who can’t be bothered with computers or tech gadgets, but research shows that the majority of the generation is quite comfortable making use of each new technological advance.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/tech-savy-baby-boomers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby Boomer Business Entrepreneurs</title>
		<link>http://www.55places.com/blog/baby-boomer-business-entrepreneurs</link>
		<comments>http://www.55places.com/blog/baby-boomer-business-entrepreneurs#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:00:02 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Continuing Education & Lifelong Learning]]></category>
		<category><![CDATA[Baby Boomer Entrepreneurs]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=512</guid>
		<description><![CDATA[While some Baby Boomers are heading into retirement, others are reinventing themselves as new business owners. There are many reasons behind this trend including the desire to make use of accumulated experience and the ease of starting an online business.  Many Boomers are also excited to realize a lifelong dream of owning their own business and being their own boss. ]]></description>
		<wfw:commentRss>http://www.55places.com/blog/baby-boomer-business-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Parenting a Second Time Around</title>
		<link>http://www.55places.com/blog/baby-boomers-parenting-a-second-time-around</link>
		<comments>http://www.55places.com/blog/baby-boomers-parenting-a-second-time-around#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:00:04 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Grandkids]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/baby-boomers-raising-their-grandkids</guid>
		<description><![CDATA[Whether it’s for a temporary or extended period of time, recent studies show a rising trend among Baby Boomers who are raising their grandkids. This occurs across all socioeconomic groups for a variety of reasons. Each family is unique, but these cases often involve painful situations including divorce, unemployment, incarceration, abandonment, substance abuse, neglect or death. In coping with the problems that face their families, many Baby Boomers find themselves thrust back into a parenting role, but this time for the care of their grandchildren.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/baby-boomers-parenting-a-second-time-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Get Into The Fun of Gaming</title>
		<link>http://www.55places.com/blog/boomers-get-into-the-fun-of-gaming</link>
		<comments>http://www.55places.com/blog/boomers-get-into-the-fun-of-gaming#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:09:39 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Lifestyle, Social & Culture Articles]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Active Adult Lifestyle]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Gaming for Boomers]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=474</guid>
		<description><![CDATA[Though mainstream media may have us believe that MMORPGs are entirely populated by players under the age of 30, reality tells a different story. Instead of neatly fitting into a particular mold, gamers are a cross section of society. Today’s gamers come from all walks of life and play games across a range of platforms. They include teenagers, young adults, thirty-somethings, and even Baby Boomers.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/boomers-get-into-the-fun-of-gaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not Too Old For That!  A Look at Today&#8217;s Adventurous Retirees</title>
		<link>http://www.55places.com/blog/i%e2%80%99m-not-too-old-for-that-adventurous-retiree</link>
		<comments>http://www.55places.com/blog/i%e2%80%99m-not-too-old-for-that-adventurous-retiree#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:49 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Lifestyle, Social & Culture Articles]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Adventure Retirement]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=462</guid>
		<description><![CDATA[Retirement once conjured images of rocking on the front porch, knitting and playing chess. Today’s retirees are a bit more adventurous, taking up more daring feats such as mountain climbing and even skydiving. They know how to relax and they know how to play hard. Some retirees are even making news with their active adventures. ]]></description>
		<wfw:commentRss>http://www.55places.com/blog/i%e2%80%99m-not-too-old-for-that-adventurous-retiree/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Baby Boomer Myths Debunked</title>
		<link>http://www.55places.com/blog/discover-the-truth-behind-baby-boomer-myths</link>
		<comments>http://www.55places.com/blog/discover-the-truth-behind-baby-boomer-myths#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:00:45 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=445</guid>
		<description><![CDATA[Baby Boomers receive a lot of attention from sociologists, marketing executives, and the media. There are many traits and behaviors that are commonly associated with Baby Boomers. However, as trends emerge through generational research, the Baby Boomer image presented is often very different from the commonly perceived stereotype.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/discover-the-truth-behind-baby-boomer-myths/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Appeal of Youthful Active Adult Communities</title>
		<link>http://www.55places.com/blog/appeal-of-youthful-active-adult-communities</link>
		<comments>http://www.55places.com/blog/appeal-of-youthful-active-adult-communities#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Baby Boomers]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=417</guid>
		<description><![CDATA[According to Del Webb’s 2010 Baby Boomer Survey, youth is on the mind of those aged 55 and older. To most respondents, age is only a state of mind and not something that should slow down their active, busy lifestyles. With this positive, youthful attitude, it’s no wonder that active adult communities that appeal to younger residents have fared well through the recent real estate storm.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/appeal-of-youthful-active-adult-communities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby Boomer Healthcare: The 2010 Early Retiree Reinsurance Program</title>
		<link>http://www.55places.com/blog/baby-boomer-healthcare-the-2010-early-retiree-reinsurance-program</link>
		<comments>http://www.55places.com/blog/baby-boomer-healthcare-the-2010-early-retiree-reinsurance-program#comments</comments>
		<pubDate>Wed, 19 May 2010 16:15:34 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Lifestyle, Social & Culture Articles]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=372</guid>
		<description><![CDATA[Many Baby Boomers have invested in savings plans with the expectation of taking an early retirement. However, retirement savings are often not enough to cover the costs of health care for those who are uninsured. This forces many potential retirees to either continue working to maintain their employer sponsored insurance plans, or retire and risk living without insurance until they are eligible for Medicare.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/baby-boomer-healthcare-the-2010-early-retiree-reinsurance-program/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Steps for Starting a Second Career</title>
		<link>http://www.55places.com/blog/steps-for-starting-second-career</link>
		<comments>http://www.55places.com/blog/steps-for-starting-second-career#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:00:20 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Continuing Education & Lifelong Learning]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=341</guid>
		<description><![CDATA[Whether you are approaching retirement or have already retired, you may be considering starting a second career. Many Americans in their 40s, 50s, or even their 60s, reach a point in their lives where they feel like it is time to take on a new challenge. However, the idea of starting at the beginning all over again can be intimidating. Consider the following steps when exploring a second career. ]]></description>
		<wfw:commentRss>http://www.55places.com/blog/steps-for-starting-second-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

