<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55Places.com Blog &#187; Retirement Planning</title>
	<atom:link href="http://www.55places.com/blog/c/retirement-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.55places.com/blog</link>
	<description>Find 55+ Active Adult Retirement Communities</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Appeal of Youthful Active Adult Communities</title>
		<link>http://www.55places.com/blog/appeal-of-youthful-active-adult-communities</link>
		<comments>http://www.55places.com/blog/appeal-of-youthful-active-adult-communities#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Baby Boomers]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=417</guid>
		<description><![CDATA[According to Del Webb’s 2010 Baby Boomer Survey, youth is on the mind of those aged 55 and older. To most respondents, age is only a state of mind and not something that should slow down their active, busy lifestyles. With this positive, youthful attitude, it’s no wonder that active adult communities that appeal to younger residents have fared well through the recent real estate storm.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/appeal-of-youthful-active-adult-communities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement Calculators Help Boomers Plan Retirement</title>
		<link>http://www.55places.com/blog/retirement-planning-choosing-and-using-online-retirement-calculators</link>
		<comments>http://www.55places.com/blog/retirement-planning-choosing-and-using-online-retirement-calculators#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:00:24 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculators]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=403</guid>
		<description><![CDATA[Online retirement calculators can be a great tool for planning your retirement. There are numerous free retirement calculators, such as Ballpark E$timate, and also paid calculators like RetirementWORKS’ RW2 for You.  Keep in mind that an online retirement calculator will not ensure your financial future, but it can help you make informed decisions about your retirement investments.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/retirement-planning-choosing-and-using-online-retirement-calculators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning Retirement Beyond The Basics</title>
		<link>http://www.55places.com/blog/envisioning-retirement-beyond-the-basics</link>
		<comments>http://www.55places.com/blog/envisioning-retirement-beyond-the-basics#comments</comments>
		<pubDate>Wed, 26 May 2010 15:00:24 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Lifestyle, Social & Culture Articles]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=379</guid>
		<description><![CDATA[Retirement is a big part of the American dream, but many Americans don’t have a clear picture of what retirement means to them. They often worry about the “how” of retirement, as in “How will I afford to retire?”, but the rest of the picture may be rather vague. To bring that image into focus, let’s go back to the basics of who, what, when, where and why.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/envisioning-retirement-beyond-the-basics/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Baby Boomer Healthcare: The 2010 Early Retiree Reinsurance Program</title>
		<link>http://www.55places.com/blog/baby-boomer-healthcare-the-2010-early-retiree-reinsurance-program</link>
		<comments>http://www.55places.com/blog/baby-boomer-healthcare-the-2010-early-retiree-reinsurance-program#comments</comments>
		<pubDate>Wed, 19 May 2010 16:15:34 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Baby Boomer Statistics]]></category>
		<category><![CDATA[Lifestyle, Social & Culture Articles]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=372</guid>
		<description><![CDATA[Many Baby Boomers have invested in savings plans with the expectation of taking an early retirement. However, retirement savings are often not enough to cover the costs of health care for those who are uninsured. This forces many potential retirees to either continue working to maintain their employer sponsored insurance plans, or retire and risk living without insurance until they are eligible for Medicare.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/baby-boomer-healthcare-the-2010-early-retiree-reinsurance-program/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Retirement Planning Advice for Women</title>
		<link>http://www.55places.com/blog/retirement-planning-advice-for-women</link>
		<comments>http://www.55places.com/blog/retirement-planning-advice-for-women#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:00:03 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=316</guid>
		<description><![CDATA[There are many challenges that affect retirement planning for women. On average, women have a longer life expectancy and a lower median income than men. Due to their primary parenting or caretaker roles, women often spend a significant portion of their lives outside of the workforce, or working part-time jobs. Women are also less likely to have employer sponsored 401K plans, and twice as likely to depend on Social Security as their primary income after retirement.

There are many questions women should ask themselves when planning for retirement: How much money will I need? What sources of income will I have during retirement? What if my spouse dies before me? How will the cost of living change over time? What if there is an emergency?]]></description>
		<wfw:commentRss>http://www.55places.com/blog/retirement-planning-advice-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Conversion Mortgages Great for Seniors</title>
		<link>http://www.55places.com/blog/home-equity-conversion-mortgages</link>
		<comments>http://www.55places.com/blog/home-equity-conversion-mortgages#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:03:34 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Financing]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home Equity Conversion Mortgages]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Senior Financing]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=150</guid>
		<description><![CDATA[The Home Equity Conversion Mortgage (HECM) is a program available to homeowners over the age of 62. The HECM is a type of reverse mortgage that enables homeowners who have little or no mortgage balance to borrow against the equity in their home. The main benefit of this type of loan is that it allows seniors to convert home equity into cash. The FHA insurance program insures this HUD approved loan. This is a good option for senior homeowners who have a small outstanding mortgage and want to cash it out without selling their homes.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/home-equity-conversion-mortgages/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Five Stages of Retirement</title>
		<link>http://www.55places.com/blog/the_five_stages_of_retirement</link>
		<comments>http://www.55places.com/blog/the_five_stages_of_retirement#comments</comments>
		<pubDate>Sat, 29 Dec 2007 06:42:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/the-five-stages-of-retirement</guid>
		<description><![CDATA[As people approach retirement (and that word means a lot of different things to different people), there are five distinct stages they go through according to a study conducted by Ameriprise Financial (<a href="http://www.harrisinteractive.com/services/pubs/Ameriprise_Financial_New_Retirement_Mindscape.pdf" title="PDF of study report here">PDF of study report here</a>). These stages include: 1) Imagination, 2) Anticipation, 3) Liberation, 4) Reorientation, and 5) Reconciliation. As the Ameriprise study points out, "retirement is not a single event...it does not take place in a day, or even in a single year. Instead [the] study reveals that people migrate through distinct and predictable states of retirementâ€”each with its own complex emotions and needs."]]></description>
		<wfw:commentRss>http://www.55places.com/blog/the_five_stages_of_retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerning News about Retirement Savings</title>
		<link>http://www.55places.com/blog/concerning_news_about_retirement_savings</link>
		<comments>http://www.55places.com/blog/concerning_news_about_retirement_savings#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:50:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/concerning-news-about-retirement-savings</guid>
		<description><![CDATA[Fox News posted an <a href="http://www.foxbusiness.com/markets/industries/media/article/reluctant-retirement-savers-scared-straight-stats_418943_15.html" title="interesting article">interesting article</a> today on the depressing outlook regarding the retirement savings plans for many Americans. The article illustrates how many Americans will be caught off guard in retirement by the increase in costs and their lack of retirement savings to offset those costs. ]]></description>
		<wfw:commentRss>http://www.55places.com/blog/concerning_news_about_retirement_savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
