<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55Places.com Blog &#187; Resources &#8211; Selling</title>
	<atom:link href="http://www.55places.com/blog/c/selling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.55places.com/blog</link>
	<description>Find 55+ Active Adult Retirement Communities</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Reasons Why Pulling Your Home off the Market for the Winter Is a Bad Idea</title>
		<link>http://www.55places.com/blog/4-reasons-why-pulling-your-home-off-the-market-for-the-winter-is-a-bad-idea</link>
		<comments>http://www.55places.com/blog/4-reasons-why-pulling-your-home-off-the-market-for-the-winter-is-a-bad-idea#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:00:36 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/4-reasons-why-pulling-your-home-off-the-market-for-the-winter-is-a-bad-idea</guid>
		<description><![CDATA[During the winter months, many concerned home sellers opt to pull their homes off the market with plans to try again in the spring. There are many reasons behind this decision. Perhaps the sellers have been told that no one is house-hunting this time of year, winter won’t bring a good sale price, it’s too hard to sell a home during the holidays, or that their homes simply won’t show well in the winter. However, all of these well-intentioned bits of advice could make you miss out on a potential sale and unnecessarily push your plans back by several months.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/4-reasons-why-pulling-your-home-off-the-market-for-the-winter-is-a-bad-idea/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>7 Questions to Ask When Choosing a REALTOR</title>
		<link>http://www.55places.com/blog/7-questions-to-ask-when-choosing-a-realtor</link>
		<comments>http://www.55places.com/blog/7-questions-to-ask-when-choosing-a-realtor#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:00:36 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Resources - Buying]]></category>
		<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/7-questions-to-ask-when-choosing-a-realtor</guid>
		<description><![CDATA[Whether you are buying a new construction or resale home, a REALTOR will protect your interests and help you make the best possible investment. But how do you go about choosing a REALTOR? And should you look for special skills when you plan to buy a home in an active adult community?]]></description>
		<wfw:commentRss>http://www.55places.com/blog/7-questions-to-ask-when-choosing-a-realtor/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Sell Your Home? Try Staging It.</title>
		<link>http://www.55places.com/blog/cant-sell-your-home-try-staging-it</link>
		<comments>http://www.55places.com/blog/cant-sell-your-home-try-staging-it#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:00:06 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/cant-sell-your-home-try-staging-it</guid>
		<description><![CDATA[Anyone involved in real estate knows that we are currently in a buyers’ market. There are many homes for sale, and, while they are selling, they aren’t selling quickly. This makes it a great time for those looking to buy, but a frustrating experience if you have a home that just won’t sell. If you want to generate interest, it’s time to give staging a try.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/cant-sell-your-home-try-staging-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Awesome Tips to Sell Your Home Fast</title>
		<link>http://www.55places.com/blog/7-tips-to-sell-your-home-fast</link>
		<comments>http://www.55places.com/blog/7-tips-to-sell-your-home-fast#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:42:40 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/7-tips-to-sell-your-home-fast</guid>
		<description><![CDATA[For most homeowners, moving into a new home is dependent on selling their current home. This means that those who have contingency contracts may lose a chance to buy their new home if they can’t sell their current home quickly enough. Fortunately, there are several steps you can take to sell your home fast.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/7-tips-to-sell-your-home-fast/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For Sale By Owner &#8211; Can It Work For You?</title>
		<link>http://www.55places.com/blog/for-sale-by-owner</link>
		<comments>http://www.55places.com/blog/for-sale-by-owner#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:00:48 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[FSBO]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/for-sale-by-owner</guid>
		<description><![CDATA[When selling your home, the For Sale By Owner route may seem like an attractive way to save money. By cutting out the middleman, you tcould keep the entire profit of the sale for yourself. However, choosing to sell your home yourself comes with certain risks, and it may not be the most effective approach in today’s challenging market.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/for-sale-by-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to the Family Home</title>
		<link>http://www.55places.com/blog/saying-goodbye-to-family-home</link>
		<comments>http://www.55places.com/blog/saying-goodbye-to-family-home#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:40:33 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Resources - Moving]]></category>
		<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=202</guid>
		<description><![CDATA[It’s been said that home is where the heart is. Your home has seen holiday dinners and birthday parties, playdates and science projects, arguments and reconciliations. Moving out of the house where you raised your family may feel like leaving a piece of your heart behind.

For many empty nesters, a decision will come to move out of the family home. Perhaps you are embarking on your long awaited beach retirement or realizing your dream of a smaller, low-maintenance home. Although you are happy about your future plans, you may feel sadness when the time comes to move out. While this is to be expected, there are some things you can do to help with this transition.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/saying-goodbye-to-family-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Rise in February</title>
		<link>http://www.55places.com/blog/home_sales_rise_in_february</link>
		<comments>http://www.55places.com/blog/home_sales_rise_in_february#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:12:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/home-sales-rise-in-february</guid>
		<description><![CDATA[The National Association of Realtors (NAR) <a href="http://money.cnn.com/2008/03/24/news/economy/existing_home_sales/index.htm?cnn=yes" title="reported  ">reported</a> a 2.9 percent increase in the number of homes sold in February over January's total. The total brings the seasonally adjusted pace of sales to 5.03 million, up from January's rate of 4.89 million. The news marks the first month-over-month rise since July 2007. "These are signs that housing's problems are being addressed, but I wouldn't break out the champagne yet," said Northern Trust chief economist Paul Kasriel. "We still have a ways to go."]]></description>
		<wfw:commentRss>http://www.55places.com/blog/home_sales_rise_in_february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in High Demand</title>
		<link>http://www.55places.com/blog/short_sales_in_high_demand</link>
		<comments>http://www.55places.com/blog/short_sales_in_high_demand#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:18:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/short-sales-in-high-demand</guid>
		<description><![CDATA["Prices shot up like rockets and are coming down like feathers." According to Orlando-based economist Hank Fishkind. "It takes a while for prices to fall as far as they should because sellers are often unwilling to lower their price to market levels." This phenomenon seems to be dragging out the slump in the housing market longer than most expected. As a result, many homeowners have found themselves unable to make payments on a home that is worth less than what they originally paid for it. For many, the only likely outcome is foreclosure. Recently, however, some homeowners have been given the option of selling their home short and avoiding foreclosure. ]]></description>
		<wfw:commentRss>http://www.55places.com/blog/short_sales_in_high_demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Trouble Selling Your Home? Try Staging.</title>
		<link>http://www.55places.com/blog/having_trouble_selling_your_home_try_staging</link>
		<comments>http://www.55places.com/blog/having_trouble_selling_your_home_try_staging#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:00:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/having-trouble-selling-your-home-try-staging</guid>
		<description><![CDATA[As the number of baby boomers aged 55+ continues to grow, so does their desire to move to an active retirement community. However, due to the challenging housing market that we have faced over the last couple years, many of those age-qualified to live in an active retirement community are unable to do so because they cannot sell their current home. 

I have worked with hundreds of people over the last couple of years looking for a home in an active adult community and many tell me the same thing, "We want to live in this type of community, but due to the slow housing market, we won't buy until our home sells."]]></description>
		<wfw:commentRss>http://www.55places.com/blog/having_trouble_selling_your_home_try_staging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

