<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55Places.com Blog &#187; Resources &#8211; Selling</title>
	<atom:link href="http://www.55places.com/blog/c/selling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.55places.com/blog</link>
	<description>Find 55+ Active Adult Retirement Communities</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saying Goodbye to the Family Home</title>
		<link>http://www.55places.com/blog/saying-goodbye-to-family-home</link>
		<comments>http://www.55places.com/blog/saying-goodbye-to-family-home#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:40:33 +0000</pubDate>
		<dc:creator>Susan Quilty</dc:creator>
				<category><![CDATA[Resources - Moving]]></category>
		<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=202</guid>
		<description><![CDATA[It’s been said that home is where the heart is. Your home has seen holiday dinners and birthday parties, playdates and science projects, arguments and reconciliations. Moving out of the house where you raised your family may feel like leaving a piece of your heart behind.

For many empty nesters, a decision will come to move out of the family home. Perhaps you are embarking on your long awaited beach retirement or realizing your dream of a smaller, low-maintenance home. Although you are happy about your future plans, you may feel sadness when the time comes to move out. While this is to be expected, there are some things you can do to help with this transition.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/saying-goodbye-to-family-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Rise in February</title>
		<link>http://www.55places.com/blog/home_sales_rise_in_february</link>
		<comments>http://www.55places.com/blog/home_sales_rise_in_february#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:12:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/home-sales-rise-in-february</guid>
		<description><![CDATA[The National Association of Realtors (NAR) <a href="http://money.cnn.com/2008/03/24/news/economy/existing_home_sales/index.htm?cnn=yes" title="reported  ">reported</a> a 2.9 percent increase in the number of homes sold in February over January's total. The total brings the seasonally adjusted pace of sales to 5.03 million, up from January's rate of 4.89 million. The news marks the first month-over-month rise since July 2007. "These are signs that housing's problems are being addressed, but I wouldn't break out the champagne yet," said Northern Trust chief economist Paul Kasriel. "We still have a ways to go."]]></description>
		<wfw:commentRss>http://www.55places.com/blog/home_sales_rise_in_february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in High Demand</title>
		<link>http://www.55places.com/blog/short_sales_in_high_demand</link>
		<comments>http://www.55places.com/blog/short_sales_in_high_demand#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:18:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/short-sales-in-high-demand</guid>
		<description><![CDATA["Prices shot up like rockets and are coming down like feathers." According to Orlando-based economist Hank Fishkind. "It takes a while for prices to fall as far as they should because sellers are often unwilling to lower their price to market levels." This phenomenon seems to be dragging out the slump in the housing market longer than most expected. As a result, many homeowners have found themselves unable to make payments on a home that is worth less than what they originally paid for it. For many, the only likely outcome is foreclosure. Recently, however, some homeowners have been given the option of selling their home short and avoiding foreclosure. ]]></description>
		<wfw:commentRss>http://www.55places.com/blog/short_sales_in_high_demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Trouble Selling Your Home? Try Staging.</title>
		<link>http://www.55places.com/blog/having_trouble_selling_your_home_try_staging</link>
		<comments>http://www.55places.com/blog/having_trouble_selling_your_home_try_staging#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:00:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Resources - Selling]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/having-trouble-selling-your-home-try-staging</guid>
		<description><![CDATA[As the number of baby boomers aged 55+ continues to grow, so does their desire to move to an active retirement community. However, due to the challenging housing market that we have faced over the last couple years, many of those age-qualified to live in an active retirement community are unable to do so because they cannot sell their current home. 

I have worked with hundreds of people over the last couple of years looking for a home in an active adult community and many tell me the same thing, "We want to live in this type of community, but due to the slow housing market, we won't buy until our home sells."]]></description>
		<wfw:commentRss>http://www.55places.com/blog/having_trouble_selling_your_home_try_staging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
