<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55Places.com Blog &#187; Studies</title>
	<atom:link href="http://www.55places.com/blog/c/studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.55places.com/blog</link>
	<description>Find 55+ Active Adult Retirement Communities</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Tucson is a Top Destination for Retirees</title>
		<link>http://www.55places.com/blog/tucson-top-destination-retirees</link>
		<comments>http://www.55places.com/blog/tucson-top-destination-retirees#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:25:43 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[City, State & Regional Reviews]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/?p=165</guid>
		<description><![CDATA[According to a new report by the AARP, Tucson, Arizona is the "Best Place to Live the Simple Life." Demographers used statistics from the U.S. Census Bureau and other sources to evaluate towns and cities on a variety of criteria such as a low cost of living, geographic diversity, and cities that offered a wide range of activities. The study also took into account the presence of a university or continuing education opportunities, and crime rate. Tucson was an ideal fit based on a number of factors that included a low rate of unemployment, “walkability” and many outdoor amenities. The University of Arizona was also a contributing factor that helped lift Tucson to the top of the list.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/tucson-top-destination-retirees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Baby Boomers Heading to Age-Restricted Communities</title>
		<link>http://www.55places.com/blog/baby-boomers-age-restricted-communities</link>
		<comments>http://www.55places.com/blog/baby-boomers-age-restricted-communities#comments</comments>
		<pubDate>Sat, 02 May 2009 10:48:54 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/more-baby-boomers-heading-to-age-restricted-communities</guid>
		<description><![CDATA[A recent study released by the National Association of Home Builders (NAHB) and MetLife Mature Market Institute revealed that a growing number of Baby Boomers are opting for age-restricted communities. Adults have been flocking to 55+ aged active adult communities in growing numbers to take advantage of active lifestyle options and low maintenance ranch-style housing.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/baby-boomers-age-restricted-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Florida Losing Its Appeal Among Retirees?</title>
		<link>http://www.55places.com/blog/florida-losing-appeal-among-retirees</link>
		<comments>http://www.55places.com/blog/florida-losing-appeal-among-retirees#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:00:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/is-florida-losing-its-appeal-among-retirees</guid>
		<description><![CDATA[Is Florida’s domination in attracting out of state retirees coming to a close? A recent analysis by the Associated Press found that the number of driver’s license applications from outsiders has tumbled 30 percent in the past five years. After reaching more than 585,000 newcomers in 2003 the number declined to only 410,000 in 2008. The rate of population growth also showed a dramatic slowdown last year. Over the past decade, population growth for Florida was between 2 and 2.5 percent but dropped to 0.7 percent in 2008.

Furthermore, <a href="http://www.unca.edu/ncccr/InstituteFutureRetirement/IFR%20-%20MigrationRP3.pdf">a study</a> conducted by the North Carolina Center for Creative Retirement noted that in 1980, 26.3 percent of all people age 60+ who moved across state lines chose Florida as their destination. By 2005, that number dwindled to 16.6 percent.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/florida-losing-appeal-among-retirees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J.D. Power Ranks Trilogy by Shea Homes Highest in Customer Satisfaction among Active Adult Buyers</title>
		<link>http://www.55places.com/blog/jd_power</link>
		<comments>http://www.55places.com/blog/jd_power#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:00:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/j-d-power-ranks-trilogy-by-shea-homes-highest-in-customer-satisfaction-among-active-adult-buyers</guid>
		<description><![CDATA[Trilogy by Shea Homes ranks highest in customer satisfaction among the largest active adult community home builders for a second consecutive year, according to the J.D. Power and Associates’ 2008 <a href="http://www.jdpower.com/corporate/news/releases/pressrelease.aspx?ID=2008146" title="55places.com">New-Home Builder Customer Satisfaction Study</a> released last week.]]></description>
		<wfw:commentRss>http://www.55places.com/blog/jd_power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Provides Great Insight on Boomers</title>
		<link>http://www.55places.com/blog/new_study_provides_great_insight_on_boomers</link>
		<comments>http://www.55places.com/blog/new_study_provides_great_insight_on_boomers#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:18:00 +0000</pubDate>
		<dc:creator>Bill Ness</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.55places.com/blog/new-study-provides-great-insight-on-boomers</guid>
		<description><![CDATA[Research released by FH Boom and the National Marketing Institute (NMI) at the What's Next Boomer Summit reveals a change in buying patterns of the aging Baby Boomer generation of consumers. The study provides insight on how Boomers will act when they turn 70. In short, the study revealed that when Baby Boomers reach 70:


* 74% still won't be describing themselves as old 
* 86% will be more practical and pragmatic in their purchases, and much less concerned about trendiness and indulgences
* 76% will be using technology to stay connected with family and friends
*  93% will have more time to do things like travel, dine out and pursue hobbies
*  63% will be making some kind of move, even though only 9% of Boomers currently in their 50's and 60's imagine themselves still in search of "the dream home" at age 70]]></description>
		<wfw:commentRss>http://www.55places.com/blog/new_study_provides_great_insight_on_boomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
